2013 Toyota SIENNA
2013 Toyota SIENNAState: | Florida |
City: | Orange City |
Address: | 1020 24th Ave E Ellenton, FL |
Zip code: | 34222 |
Make: | Toyota |
Model: | Sienna |
Body type: | SUV |
Year: | 2013 |
Mileage: | 22978 |
Interior color: | Gray |
Exterior color: | Gray |
Transmission: | Automatic |
Engine: | V6, 3.5L |
Trim Level: | Base; Limited; LE; XLE |
Body Type: | 4 Door Van; Passenger |
Manufacturer: | Toyota Motor Mfg., Indiana, Inc. |
Production Seq. Number: | 297632 |
Fuel Type: | Gasoline |
Engine Code: | K |
Drive Line Type: | FWD |
Vehicle Type: | Van |
Vehicle Class: | Mini Van |
Restraint System: | Dual Air Bag; Seat Belts; Side Air Bag-1st Row; Curtain Shield Air Bag-All Rows |
Country: | UNITED STATES |
Assy. Plant: | Princeton, IN |
GVWR Class: | Class D: 5,001-6,000 lb |
Tonnage: | 1/2 |
Check Digit: | 9 |
MPG: | S6:18-25-21 |
AAIA: | 193894/193895/193896/193897/193898/201375/201492/201493/201495/202900/202901/202902 |
AAIA_ENGINE: | 7937/18084 |
AAIA_LEGACY: | 1504800/1504801/1504803/1504804/1504802/1505919 |
AAIA_TRANSMISSION: | 2774/2939/4617 |
Type: | Car |
Engine Series Code: | 2GR-FE |
AAIA_VehicleID: | 193894/193895/193895/193896/193897/193897/193898/193898/201375 |
AAIA_EngineConfigID: | 7937/7937/7937/7937/7937/7937/7937/7937/7937 |
AAIA_TransmissionID: | 2774/2774/2939/2774/2774/2939/2774/2939/2774 |
AAIA_BodyStyleConfigID: | 28/28/28/28/28/28/28/28/28 |
AAIA_BrakeConfigID: | 6/6/6/6/6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1/1/1 |
A very clean and well maintained vehicle with a backup camera and many other options such as:Â Air Bag - Side Curtain Air Conditioning Airbags Alloy Wheels Antilock Brakes Child Seat Child Seat Anchors Cruise Control Heated Seats Power Brakes Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Rear Window Defroster Tilt/Telescope Wheel Tinted Glass