2012 Honda ACCORD 4C LX
2012 Honda ACCORD 4C LXState: | California |
City: | San Leandro |
Address: | 1111 Marina Blvd\r\nSan Leandro, CA |
Zip code: | 36420 |
Make: | Honda |
Model: | Accord |
Body type: | Sedan |
Year: | 2012 |
Mileage: | 53077 |
Interior color: | Tan |
Exterior color: | Black |
Transmission: | 5 Speed Automatic |
Engine: | L4, 2.4L |
Trim Level: | LX |
Body Type: | 4 Door Sedan |
Manufacturer: | Honda of American Mfg. Inc. |
Production Seq. Number: | 022608 |
Fuel Type: | Gasoline |
Engine Code: | P2 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Seat Belts |
Country: | UNITED STATES |
Assy. Plant: | Marysville, Ohio Plant |
Check Digit: | 8 |
MPG: | A5:23-34-27 |
AAIA: | 191207 |
AAIA_ENGINE: | 8982 |
AAIA_LEGACY: | 1502544 |
AAIA_TRANSMISSION: | 2884/2885 |
Type: | Car |
AAIA_VehicleID: | 191207 |
AAIA_EngineConfigID: | 8982 |
AAIA_TransmissionID: | 2884 |
AAIA_BodyStyleConfigID: | 1 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
Ample passenger space; excellent visibility; good fuel economy in four-cylinder model; available coupe body style; high resale value.
Intrusive road noise; disappointing interior quality; so-so braking distances; V6 lacks
CR Options:
5 Passenger Seating
ABS Brakes
Air Conditioning
Automatic Transmission
Auxiliary - USB Input
Auxiliary Pwr Outlet
Child Safety Locks
Cloth Seats
Cruise Control
Front Floor Mats
Front Reading Lamps
Intermittent Wipers
Pass-Through Rear Seat
Power Brakes
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Defroster
Remote Trunk Release
Steering Wheel Audio Control
Telescopic Steering Wheel
Tilt Steering Wheel
Tinted Windows
Tire Pressure Monitor System
Traction Control
Trip Computer
Trip Counter
US EPA Label
Wheels - Alloy