2006 MINI COOPER
2006 MINI COOPERState: | Texas |
City: | Houston |
Address: | 2197 S Loop |
Zip code: | 77054 |
Make: | MINI |
Model: | Cooper |
Body type: | Coupe |
Year: | 2006 |
Mileage: | 127865 |
Interior color: | Black |
Exterior color: | White |
Transmission: | 5 Speed Manual |
Engine: | L4, 1.6L |
Trim Level: | Base |
Body Type: | 2 Door Hatchback |
Manufacturer: | BMW-AG, Munich, Germany |
Production Seq. Number: | K72374 |
Fuel Type: | Gasoline |
Engine Code: | M |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Manual Belts; SRS-Dual Stage Advanced |
Country: | GERMANY |
Assy. Plant: | Oxford, Great Britain |
Check Digit: | 1 |
MPG: | AVR:23-31-26/M5:24-33-28 |
AAIA: | 56851/151622 |
AAIA_ENGINE: | 4826 |
AAIA_LEGACY: | 1432680 |
AAIA_TRANSMISSION: | 2647/2695 |
Type: | Car |
AAIA_VehicleID: | 56851 |
AAIA_EngineConfigID: | 4826 |
AAIA_TransmissionID: | 2647 |
AAIA_BodyStyleConfigID: | 17 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
2006 MINI COOPER! Runs and drives like new! 127,865 miles!
CR Options:
5-Speed M/T
ABS Brakes
Air Conditioning
Auxiliary Pwr Outlet
Brake Assist System
Cruise Control
Front Reading Lamps
Intermittent Wipers
Keyless Entry
Leather Seats
Leather Steering Wheel
NO US EPA Label
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Defroster
Security System
Steering Wheel Audio Control
Tilt Steering Wheel
Tire Pressure Monitor System
Traction Control
Wheels - Alloy